
The Pennsylvania Regional Club League (PRCL), with clubs spanning eastern Pennsylvania, Delaware, Maryland and New Jersey, is a member of the National Premier Leagues. The league will offer two levels of play for 9-U through 19-U boys and girls teams with top divisions of 13-U and older age groups participating in the NPL pathway.
The Pennsylvania Regional Club League was created to form a regional environment focused on player development. A list of the founding clubs will be announced soon. The youngest age groups – 9-U through 14-U – will play a 16-game season split between the fall and the spring, while the older NPL divisions play 12 games from November to May. Calendars are designed to include off weekends for tournament and showcase play.
As an NPL member league, the Pennsylvania Regional Club League enjoys a pathway to NPL postseason opportunities for both its boys and girls clubs. At the end of the 2020-21 regular season, top performing teams will advance to the 2021 NPL postseason to compete for ENPL national championships on the boys side and the NPL Finals on the girls side.
Teams Applied
Male
U9
Club | Team | State |
---|---|---|
Keystone FC | Keystone FC Premier 12B | PA |
Southern Chester County SA | Dragons B12 | PA |
West Mont United Soccer Association | United 2012 | PA |
FC DELCO | Black Conshy '12 (B) | PA |
FC DELCO | Black Dtown '12 (B) | PA |
Male
U10
Club | Team | State |
---|---|---|
Villanova Soccer Academy | Lightning Green | PA |
Lancaster Elite | Lancaster Elite FC United | PA |
Penn FC Youth | Penn FC Youth 2011 M Black | PA |
Reading Rage SC | Reading Rage '11 Mbappe | PA |
FC DELCO | Black Conshy '11 (B) | PA |
Eagle FC | Eagle FC 11B Black | PA |
Futboltech | 2011 | NJ |
Lehigh Valley United | 2011 Boys Blue - Stephenson (Dropped) | PA |
West Mont United Soccer Association | UnitedB 2011 (Dropped) | PA |
FC DELCO | Black Dtown '11 (B) | PA |
Delaware Union | Delaware Union 2011 Boys | DE |
Villanova Soccer Academy | Lightning Blue | PA |
PA Classics | PA Classics Academy 11 M | PA |
Philadelphia Union | Junior Academy 2012 | PA |
Male
U11
Club | Team | State |
---|---|---|
Lionville SC | Lionville Lions '10 | PA |
Baltimore Union Soccer Club | Elite 10B | MD |
Keystone FC | Keystone FC Premier 10B | PA |
PA Classics | PA Classics Elite Blue 10 M | PA |
Baltimore Union Soccer Club | Elite 11 (Dropped) | MD |
FC DELCO | White Conshy '10 (B) | PA |
Lehigh Valley United | 2010 Boys Blue - Larimer | PA |
Sporting Delaware | 2010 Boys Pre-Acela (Dropped) | DE |
Delaware Football Club Hockessin | 2010 DEFC Hockessin Boys | DE |
Delaware Football Club Hockessin | 2010 DEFC Wilmington Boys | DE |
Philadelphia Union | Junior Academy 2011 | PA |
Reading Rage SC | Reading Rage '10 DeBruyne | PA |
Delaware Union | Delaware Union 2010 Boys | DE |
FC DELCO | Black Dtown '10 (B) | PA |
STN NorthPenn | STN NorthPenn B10 | PA |
Capital Area SA | CASA 2010M Arsenal | PA |
Baltimore Celtic Soccer Club | Baltimore Celtic 2010 - PRCL | MD |
Keystone FC | Keystone FC Premier 11B | PA |
Southern Chester County SA | Dragons B10 | PA |
Penn Fusion Soccer Academy | Elite 2010 (Alonso) | PA |
Male
U12
Club | Team | State |
---|---|---|
Penn FC Youth | Penn FC Youth 2009 M Black | PA |
Sporting Delaware | 2009 Boys Pre-Acela (Dropped) | DE |
Lionville SC | Lionville Galaxy '09 | PA |
Lehigh Valley United | 2009 Boys Blue - Keys | PA |
Reading Rage SC | Reading Rage '09 Salah (Droppend) | PA |
Iron Valley United SC | Iron Valley United 2009B Red | PA |
Delaware Football Club Hockessin | 2009 DEFC Hockessin Boys | DE |
Southern Chester County SA | Dragons B09 | PA |
Keystone FC | Keystone FC Premier 09B | PA |
Fishtown AC | Fishtown Mutiny | PA |
STN NorthPenn | STN NorthPenn B09 | PA |
Reading Rage SC | Reading Rage '09 Pulisic | PA |
PA Classics | PA Classics Elite Blue 09 M | PA |
Quaker Elite Soccer Club | QE Gold | PA |
FC DELCO | Black Conshy '09 (B) | PA |
FC DELCO | Black Dtown '09 (B) | PA |
Male
U13
Club | Team | State |
---|---|---|
Match Fit Academy FC | Premier NPL 2008 | NJ |
Lionville SC | Lionville Chargers '08 | PA |
Lehigh Valley United | 2008 Boys Blue - Synder | PA |
Philadelphia SC | Philadelphia SC Coppa 2008 Brigade | PA |
Southern Chester County SA | Dragons B08 | PA |
Penn FC Youth | Penn FC Youth 2008 M Black West | PA |
Penn FC Youth | Penn FC Youth 2008 M Black East | PA |
Villanova Soccer Academy | Milan | PA |
Baltimore Celtic Soccer Club | Baltimore Celtic 2008 Predators | MD |
PA Classics | PA Classics Elite Blue 08 M | PA |
Next Level Soccer Academy (NJ) | 2008 Boys Monjas | NJ |
Delaware Football Club Hockessin | 2008 DEFC Hockessin Boys | DE |
Penn Fusion Soccer Academy | Predators 2008 (Lazares) | PA |
PA Dominion FC | 2008 Boys | PA |
Sporting Delaware | 2008 Boys Pre-ECNL (Dropped) | DE |
Male
U14
Club | Team | State |
---|---|---|
Sporting Delaware | 2007 Boys Pre-ECNL (Dropped) | DE |
Yardley Makefield Soccer | Yardley Makefield Soccer 2007 Boys Premier Blackout NL EDP | PA |
Reading Rage SC | Reading Rage '07 Pogba | PA |
Southern Chester County SA | Dragons B07 | PA |
Baltimore Celtic Soccer Club | Celtic 2007 Pre-ECNL | MD |
PA Dominion FC | 2007 Boys | PA |
Villanova Soccer Academy | VSA/1776 Centurion | PA |
Lehigh Valley United | 2007 Boys Blue - Ramos | PA |
Baltimore Union Soccer Club | Pre-ECNL 07 | MD |
Next Level Soccer Limited | Ajax 07 White (Dropped) | MD |
Next Level Soccer Academy (NJ) | 2007 Boys Monjas | NJ |
Penn Fusion Soccer Academy | Predators 2007 (Labik) | PA |
Penn FC Youth | Penn FC Youth 2007 M Blue | PA |
Quaker Elite Soccer Club | Quaker Elite Rowdies | PA |
Sporting Delaware | 2007 Boys Pre-ECNL Composite (Dropped) | DE |
Hershey SC | Hershey SC 2007 M Elite | PA |
Male
U15
Club | Team | State |
---|---|---|
Penn Fusion Soccer Academy | Predators 2006 (Griffiths) | PA |
Next Level Soccer Academy (NJ) | 2006 Boys Monjas | NJ |
Next Level Soccer Academy (NJ) | 2006 Boys Red | NJ |
FC USA Soccer Club | FC USA 2006 Blue | MD |
Delaware Union | Delaware Union 2006 Boys | DE |
Hershey SC | Hershey SC 2006 M Elite | PA |
Allegheny Elite FC | Elite AEFC | PA |
Match Fit Academy FC | Premier NPL 2006 | NJ |
West Mont United Soccer Association | Premier White 06 Boys | PA |
West Mont United Soccer Association | Premier Blue 06 | PA |
Capital Area SA | CASA 2006M Elite | PA |
Sporting Delaware | 2006 Boys Pre-ECNL | DE |
Next Level Soccer Limited | Ajax 06 White | MD |
Penn United Soccer Academy | Foxes 2006 | PA |
Eagle FC | Eagle F.C. 06 B Red | PA |
PA Classics | PA Classics Elite Blue 06 M | PA |
Delaware Football Club Hockessin | 2006 DEFC Hockessin Boys | DE |
Lionville SC | Lionville Vipers '06 | PA |
Reading Rage SC | Reading Rage '06 Neymar | PA |
PA Dominion FC | 2006 Boys | PA |
Male
U16
Club | Team | State |
---|---|---|
Old Line Football Club | Old Line FC Boys 05 Black | MD |
Penn FC Youth | Penn FC Youth 2005 M Black | PA |
Reading Rage SC | Reading Rage '05 Beckham | PA |
Match Fit Academy FC | Match Fit Academy FC Premier NPL 2005 | NJ |
Sporting Delaware | 2005 Boys Pre-ECNL | DE |
Next Level Soccer Limited | Ajax 05 White | MD |
PA Classics | PA Classics Elite Blue 05 M | PA |
United Philly Soccer | United Philly Soccer 2005 Boys | PA |
Delaware Football Club Hockessin | 2005 DEFC Hockessin Boys | DE |
Capital Area SA | CASA 2005M Elite | PA |
STN NorthPenn | STN NorthPenn B05 | PA |
Next Level Soccer Academy (NJ) | 2005 Boys | NJ |
PA Dominion FC | 2005 Boys | PA |
Penn Fusion Soccer Academy | Predators 2005 (Ward) | PA |
FC DELCO | Black Conshy '05 (B) | PA |
Lancaster Elite | Lancaster Elite Collegiate Academy | PA |
West Mont United Soccer Association | Premier 05 Boys | PA |
Lionville SC | Lionville City | PA |
Southern Chester County SA | Dragons B05 | PA |
Match Fit Academy FC | Premier 2005 | NJ |
Male
U17
Club | Team | State |
---|---|---|
FC USA Soccer Club | FC USA 04 Blue | MD |
Match Fit Academy FC | Premier 2004 | NJ |
NITRO | NITRO | PA |
Abingdon Football Club | AFC 04 | MD |
Next Level Soccer Limited | Ajax 04 White | MD |
Sting Pennsylvania | Sting PA 04B Schroettner | PA |
Southern Chester County SA | Dragons B04 | PA |
Reading Rage SC | Reading Rage '04 Rossoneri | PA |
Sporting Delaware | 2004-05 Boys Pre-ECNL Composite | DE |
Sporting Delaware | 2004 Boys Pre-ECNL | DE |
Match Fit Academy FC | Premier NPL 2004 | NJ |
United Nations Soccer Club | United Nations | PA |
Lehigh Valley United | 2004 Boys Blue - Tadley | PA |
Penn United Soccer Academy | Spurs 2004 | PA |
West Mont United Soccer Association | Premier 04 Boys | PA |
Penn Fusion Soccer Academy | Predators 2004 (Baeza) | PA |
PA Dominion FC | 2004 Boys | PA |
Delaware Football Club Hockessin | 2004 DEFC Hockessin Boys | DE |
Delaware Union | Delaware Union 2004 Boys | DE |
Male
U19
Club | Team | State |
---|---|---|
Southern Chester County SA | Dragons B03 | PA |
Delaware Football Club Hockessin | 2003 DEFC Hockessin Boys | DE |
Concord SA | CSA 2002/2003 Boys Red | DE |
Penn United Soccer Academy | Hatters 2003 | PA |
Match Fit Academy FC | Premier NPL 2003 | NJ |
Parkland Area Soccer Club | PASC GUNNERS | PA |
Next Level Soccer Limited | Ajax 03 | MD |
Penn FC Youth | Penn FC Youth 2003 M Warriors | PA |
Lehigh Valley United | 2003 Boys Blue - Larimer | PA |
West Mont United Soccer Association | Premier 02 Boys | PA |
Sting Pennsylvania | Sting PA 03B Brazuk | PA |
Tredyffrin Easttown Youth SA | FC Europa 2002 Boys Elite | PA |
Penn Fusion Soccer Academy | Predators 2003 (Punt) | PA |
West Mont United Soccer Association | Premier White 03 Boys | PA |
Next Level Soccer Academy (NJ) | 2002 Boys | NJ |
West Mont United Soccer Association | Premier Blue 03 Boys | PA |
Lionville SC | Lionville Jaguars '02 | PA |
Penn FC Youth | Penn FC Youth 2002 M Stormrunners | PA |
PA Dominion FC | 2003 Boys | PA |
Female
U10
Club | Team | State |
---|---|---|
Baltimore Union Soccer Club | Elite 11G | MD |
Baltimore Union Soccer Club | Select 11G | MD |
Keystone FC | Keystone FC Premier 11G | PA |
FC DELCO | Black Dtown '11 (G) (Dropped) | PA |
FC USA Soccer Club | FC USA 2011 G | MD |
PA Classics | PA Classics Academy 11 F | PA |
Eagle FC | Eagle F.C. 11 G Black | PA |
Female
U11
Club | Team | State |
---|---|---|
FC DELCO | Black Conshy '10 (G) | PA |
Baltimore Union Soccer Club | Elite 10G | MD |
Nether Providence AA | Nether United 2010 U11 girlsA | PA |
FC DELCO | Black Dtown '10 (G) | PA |
AC Inspire | U11 Premier | PA |
Delaware Union | Delaware Union 2010 Girls | DE |
PA Classics | PA Classics Academy 10 F | PA |
Keystone FC | Keystone FC Premier 10G | PA |
Female
U12
Club | Team | State |
---|---|---|
Penn FC Youth | Penn FC Youth 2009 F Black | PA |
Female
U13
Club | Team | State |
---|---|---|
Delaware Union | Delaware Union 2008 Girls | DE |
1776 United FC | 08 Girls | PA |
PA Classics | PA Classics Elite Blue 08 F | PA |
Next Level Soccer Academy (NJ) | 2008 Girls | NJ |
West Mont United Soccer Association | Premier 2008 Girls | PA |
Female
U15
Club | Team | State |
---|---|---|
West Mont United Soccer Association | Premier 06 Girls | PA |
Penn FC Youth | Penn FC Youth 2006 F Black | PA |
Southern Chester County SA | Dragons G06 | PA |
Reading Rage SC | Reading Rage '06 Marta | PA |
Next Level Soccer Academy (NJ) | 2006 Girls Elite | NJ |
Sting Pennsylvania | Sting PA 06G DiFulvio | PA |
Female
U16
Club | Team | State |
---|---|---|
Baltimore Union Soccer Club | Pre- Academy 05 | MD |
FC DELCO | Black Conshy '05 (G) | PA |
Penn Alliance Select | Elite '05 | PA |
STN NorthPenn | STN NorthPenn G05 | PA |
West Mont United Soccer Association | Premier 05 Girls | PA |
Capital Area SA | CASA 2005F Elite | PA |
Baltimore Soccer Club | AFC U16 |
Female
U17
Club | Team | State |
---|---|---|
Sting Pennsylvania | Sting PA 04G Canevari | PA |
Penn FC Youth | Penn FC Youth 2004 F Crush | PA |
Reading Rage SC | Reading Rage '04 Sinclair | PA |
West Mont United Soccer Association | Premier 04 Girls | PA |
Next Level Soccer Academy (NJ) | HS Girls Navy | NJ |
Southern Chester County SA | Dragons G04 | PA |
PA Dominion FC | 2004 Girls | PA |
Female
U18
Club | Team | State |
---|---|---|
FC DELCO | Regional '03 (G) | PA |
West Mont United Soccer Association | Premier 03 Girls | PA |
Baltimore Union Soccer Club | Pre-Academy 03 (Dropped) | MD |
Jersey South FC | Galaxy | NJ |
Penn FC Youth | Penn FC Youth 2003 F Liberty | PA |
Next Level Soccer Academy (NJ) | HS Girls Black | NJ |
Female
U19
Club | Team | State |
---|---|---|
Penn United Soccer Academy | Kicks 2002 | PA |