
Registration opens up July 8th, 2020.
Teams Accepted
Female
U9
Club | Team | State |
---|---|---|
Bedford Athletic Club | BAC Bulldogs 2012/2013 GU09 - JR | NH |
Goffstown United Soccer Club | 2012 Girls | NH |
Hollis/Brookline Cavalier SC | 2012/13 GU9 | NH |
Litchfield SC | 2013 Girls - Marlin | NH |
Nashua Youth Soccer League | NYSL G2012 | NH |
Female
U10
Club | Team | State |
---|---|---|
Become Elite Soccer | Become Elite Soccer SC U10 Girls | |
Bedford Athletic Club | BAC Bulldogs 2011 GU10 - AO | NH |
Bow Athletic Club | BAC -2011 Girls | |
Bow Soccer Club | DCouture | NH |
ConVal Soccer Club | Conval 2011-2012 Girls | NH |
Hampshire United SC | GU9/10 | NH |
Hollis/Brookline Cavalier SC | 2011 GU10 | NH |
Hudson United SC | 2011 Girls Hiller | NH |
John Stark United SC | 2011 Girls Ruffo | NH |
Litchfield SC | 2011 Girls - Asara | NH |
Londonderry Soccer Club | LSC United Girls 2011/2012 | NH |
Merrimack Youth Soccer | G2011/2012 | NH |
Nashua Youth Soccer League | NYSL G2011 | NH |
Pelham NH Soccer Club | Girls U9 | NH |
Raymond Soccer Club | Raymond Rams U10 Girls 2011-12 | NH |
Salem Y.S.A. | Salem Strikers U10 Girls | NH |
Seacoast of Bedford | Seacoast United Bedford 2011 Girls | |
Seacoast of Bedford | Seacoast United Bedford 2012 Girls | |
Suncook Youth Soccer Assoc. | Suncook Spartans 11/12 | NH |
Windham Soccer Association | WSA GU10 2011 |
Female
U11
Club | Team | State |
---|---|---|
Aztec of NH | Xavi | |
Bedford Athletic Club | BAC Bulldogs 2010 GU11 - MC | NH |
Bow Soccer Club | DHubbard | NH |
Candia FC | Candia FC Stingers 2010/11 | NH |
Derry Soccer Club | U11 Girls Eagles | NH |
Goffstown United Soccer Club | 2010 Girls | NH |
Hampshire United SC | GU11 Blue | NH |
Hampshire United SC | GU11 Red | NH |
Hollis/Brookline Cavalier SC | 2010 GU11 | NH |
Hudson United SC | 2010 Girls Ings | NH |
John Stark United SC | 2010 Girls Pellerin | NH |
Merrimack Youth Soccer | G2010 GoFightWin | NH |
Mount Washington Valley SC | MWVSC U11 Girls | NH |
Windham Soccer Association | WSA GU11 2010/2011 |
Female
U12
Club | Team | State |
---|---|---|
Auburn Soccer Club | 2009 Eagles | NH |
Become Elite Soccer | Become Elite Soccer SC U11 Girls | |
Bedford Athletic Club | BAC Bulldogs 2009 GU12 - SM | NH |
Bow Athletic Club | BAC - 2009 Girls | |
Bow Soccer Club | RBarrieau | NH |
ConVal Soccer Club | Conval 2009 Girls | NH |
Goffstown United Soccer Club | 2009 Girls | NH |
Hampshire United SC | GU12 Blue | NH |
Hampshire United SC | GU12 Red | NH |
Hollis/Brookline Cavalier SC | 2009 GU12 | NH |
John Stark United SC | 2009 Girls Ward | NH |
Lakes Region United SC | 2009/10 Bondaz | NH |
Lightning SC | Blast | NH |
Litchfield SC | 2009 Girls - Soustal | NH |
Londonderry Soccer Club | LSC United Girls 2009 | NH |
Merrimack Youth Soccer | G2009 Jr. Hatchets | NH |
Nashua Youth Soccer League | NYSL G2009 | NH |
Pelham NH Soccer Club | Girls U12 | NH |
Raymond Soccer Club | Raymond Rams U12 Girls 2009-10 | NH |
Salem Y.S.A. | Salem Strikers U12 Girls | NH |
Timberwolves SC | Girls U11G | NH |
Windham Soccer Association | WSA GU12 2009/2010 |
Female
U13
Club | Team | State |
---|---|---|
Aztec of NH | Ronaldo | |
Goffstown United Soccer Club | 2008 Girls | NH |
Hudson United SC | 2008 Girls Kraus | NH |
Londonderry Soccer Club | LSC United Girls 2008 | NH |
Mount Washington Valley SC | MWVSC U13 Girls | NH |
Nashua Youth Soccer League | NYSL G2008 | NH |
Northern Strikers Soccer Club ( Nottingham) | Strikers - Barthel | NH |
Windham Soccer Association | SCSC GU13 2008/2009 |
Female
U14
Club | Team | State |
---|---|---|
Bedford Athletic Club | BAC Bulldogs 2007/2008 GU14 - WL | NH |
Candia FC | Candia FC Stingers 2007 | NH |
Derry Soccer Club | U14 Girls Eagles | NH |
Goffstown United Soccer Club | 2007 Girls | NH |
Hampshire United SC | GU13/14 | NH |
International Soccer Club | ISC 2007G | NH |
John Stark United SC | 2007 Girls Smith | NH |
Loudon Freedom Soccer Club | Loudon Freedom 2007 | NH |
Nashua Youth Soccer League | NYSL G2007 | NH |
Raymond Soccer Club | Raymond Rams U14 Girls 2007-08 | NH |
Timberwolves SC | Girls U13 | NH |
Female
U15
Club | Team | State |
---|---|---|
Aztec of NH | Iniesta | |
Aztec of NH | Zidane | |
Become Elite Soccer | Become Elite Soccer SC U14 Girls | |
Candia FC | Candia FC Stingers 2006 | NH |
ConVal Soccer Club | Conval 2007 Girls | NH |
Hampshire United SC | GU14/15 | NH |
Hollis/Brookline Cavalier SC | 2007/8 GU14 | NH |
Lakes Region United SC | 2006/07/08 Carmignani | NH |
Lightning SC | Fury | NH |
Merrimack Youth Soccer | G06/07/08 Monarchs | NH |
Northern Strikers Soccer Club ( Nottingham) | Strikers - Welch | NH |
Seacoast of Bedford | Seacoast United Bedford 2007 Girls | |
Windham Soccer Association | SCSC GU15 2006/2007 |
Female
U16
Club | Team | State |
---|---|---|
World Cup SC of Greater Nashua | Nashua World Cup U16 | NH |
Female
U18
Club | Team | State |
---|---|---|
International Soccer Club | ISC 2005/04 G | NH |
Male
U8
Club | Team | State |
---|---|---|
Auburn Soccer Club | 2013/2014 Tigers | NH |
Auburn Soccer Club | 2013/2014 Jaguars | NH |
Auburn Soccer Club | 2013/2014 Cheetahs | NH |
Bedford Athletic Club | BAC Bulldogs 2013 BU08 - CD | NH |
Bow Soccer Club | CMadden Coed | NH |
International Soccer Club | ISC 2013 | NH |
Londonderry Soccer Club | LSC United Boys 2013 | NH |
Merrimack Youth Soccer | B2013 | NH |
Suncook Youth Soccer Assoc. | Suncook Spartans 13/14 | NH |
World Cup SC of Greater Nashua | Nashua World Cup U8 | NH |
Male
U9
Club | Team | State |
---|---|---|
Auburn Soccer Club | 2012 Bobcats | NH |
Auburn Soccer Club | 2012 Panthers | NH |
Become Elite Soccer | Become Elite Soccer SC U9 Coed | |
Bedford Athletic Club | BAC Bulldogs 2012 BU09 - KC | NH |
Bow Soccer Club | LLampman | NH |
ConVal Soccer Club | Conval 2012-2013 Boys | NH |
Derry Soccer Club | U9 Boys B Eagles | NH |
Derry Soccer Club | U9 Boys A Eagles | NH |
Goffstown United Soccer Club | 2012 Boys B | NH |
Goffstown United Soccer Club | 2012 Boys A | NH |
Hampshire United SC | BU9 | NH |
Hollis/Brookline Cavalier SC | 2012/13 BU9 | NH |
Hooksett YAA | Hooksett Select 2012/13 SJ | NH |
LHIFA | LHIFA SOCCER CLUB U-8 | NH |
Litchfield SC | 2012 Boys - Maillet | NH |
Londonderry Soccer Club | LSC United Boys 2012 | NH |
Merrimack Youth Soccer | B2012 | NH |
Nashua Youth Soccer League | NYSL B2012 | NH |
Pelham NH Soccer Club | Boys U9 Team | NH |
Pelham NH Soccer Club | Boys U9 Team 2 | NH |
Salem Y.S.A. | Salem Strikers U9 Boys | NH |
Seacoast of Bedford | Seacoast United Bedford 2013 Boys | |
Timberwolves SC | Coed U9 | NH |
Windham Soccer Association | WSA COED U9 2012/2013 | |
Windham Soccer Association | WSA BU9 2012 | |
World Cup SC of Greater Nashua | Nashua World Cup U9 | NH |
Male
U10
Club | Team | State |
---|---|---|
Auburn Soccer Club | 2011 Raptors | NH |
Aztec of NH | Haland | |
Become Elite Soccer | Become Elite Soccer SC U10 Boys | |
Bedford Athletic Club | BAC Bulldogs 2011 BU10 - CD | NH |
Bow Athletic Club | BAC -2011 Boys | |
Bow Soccer Club | RRegal | NH |
Bow Soccer Club | BMurphy | NH |
Candia FC | Candia FC Storm Co-Ed 11/12 | NH |
ConVal Soccer Club | Conval 2011 Boys | NH |
Derry Soccer Club | U10 Boys B Eagles | NH |
Derry Soccer Club | U10 Boys A Eagles | NH |
Goffstown United Soccer Club | 2011 Boys A | NH |
Goffstown United Soccer Club | 2011 Boys B | NH |
Hampshire United SC | BU10 Blue | NH |
Hampshire United SC | BU10 Red | NH |
Hollis/Brookline Cavalier SC | 2011 BU10 | NH |
Hudson United SC | 2011 Boys Buddhiraju | NH |
International Soccer Club | ISC 2011 | NH |
John Stark United SC | 2011 Boys Vazquez | NH |
Lakes Region United SC | 2011/12 Hepburn | NH |
Lightning SC | Shock | NH |
Litchfield SC | 2011 Boys - Duprey | NH |
Londonderry Soccer Club | LSC United Boys 2011 | NH |
Merrimack Youth Soccer | B2011 Blue | NH |
Merrimack Youth Soccer | B2011 White | NH |
Mount Washington Valley SC | MWVSC U10 Boys | NH |
Nashua Youth Soccer League | NYSL B2011 | NH |
Pelham NH Soccer Club | Boys U10 | NH |
Raymond Soccer Club | Raymond Rams U10 Boys 2011-12 | NH |
Salem Y.S.A. | Salem Strikers U10 Boys | NH |
Seacoast of Bedford | Seacoast United Bedford 2011 Boys | |
Seacoast of Bedford | Seacoast United Bedford 2012 Boys | |
Suncook Youth Soccer Assoc. | Suncook Spartans 11/12 | NH |
Windham Soccer Association | WSA BU10 2011/2012 | |
Candia FC Storm Co-Ed 11/12 | ||
Bolts |
Male
U11
Club | Team | State |
---|---|---|
Auburn Soccer Club | 2010 Falcons | NH |
Aztec of NH | Sancho | |
Become Elite Soccer | Become Elite Soccer SC U11 Boys | |
Bedford Athletic Club | BAC Bulldogs 2010 BU11 WHITE - JT | NH |
Bedford Athletic Club | BAC Bulldogs 2010 BU11 NAVY - RC | NH |
Bow Soccer Club | AFournier | NH |
ConVal Soccer Club | Conval 2010 Boys | NH |
Derry Soccer Club | U11 Boys Eagles | NH |
Goffstown United Soccer Club | 2010 Boys | NH |
Hampshire United SC | BU11 Blue | NH |
Hampshire United SC | BU11 Red | NH |
Hollis/Brookline Cavalier SC | 2010 BU11 | NH |
Hooksett YAA | Hooksett Select 2010/11 RF | NH |
Hooksett YAA | Hooksett Select 2010/11 SV | NH |
Hudson United SC | 2010 Boys Nagle | NH |
John Stark United SC | 2010 Boys Ward | NH |
Londonderry Soccer Club | LSC United Boys 2010 | NH |
Merrimack Youth Soccer | B2010 Blue | NH |
Merrimack Youth Soccer | B2010 White | NH |
Nashua Youth Soccer League | NYSL B2010 | NH |
Suncook Youth Soccer Assoc. | Suncook Spartans 10 | NH |
Timberwolves SC | Boys U11B | NH |
Windham Soccer Association | WSA BU11 2010 |
Male
U12
Club | Team | State |
---|---|---|
Auburn Soccer Club | 2009 Devils | NH |
Aztec of NH | Fernandes | |
Bedford Athletic Club | BAC Bulldogs 2009 BU12 NAVY - KH | NH |
Bedford Athletic Club | BAC Bulldogs 2009 BU12 WHITE - PC | NH |
Bow Athletic Club | BAC - 2009 Boys | |
Bow Soccer Club | EFrench | NH |
Candia FC | Candia FC Storm 2009 | NH |
ConVal Soccer Club | Conval 2009 Boys | NH |
Goffstown United Soccer Club | 2009 Boys B | NH |
Goffstown United Soccer Club | 2009 Boys | NH |
Hampshire United SC | BU12 Blue | NH |
Hampshire United SC | BU12 White | NH |
Hollis/Brookline Cavalier SC | 2009 BU12 | NH |
Hudson United SC | 2009 Boys Burke | NH |
International Soccer Club | ISC 2009 B | NH |
International Soccer Club | ISC 2009 A | NH |
John Stark United SC | 2009 Boys Gitchell | NH |
LHIFA | LHIFA SOCCER CLUB | NH |
LHIFA | LHIFA SOCCER CLUB U-12 #1 | NH |
Lakes Region United SC | 2009/10 Dulac | NH |
Lightning SC | Cyclones | NH |
Litchfield SC | 2009 Boys - Fluet | NH |
Londonderry Soccer Club | LSC United Boys 2009 | NH |
Loudon Freedom Soccer Club | Loudon Freedom 2009 | NH |
Merrimack Youth Soccer | B2009 White | NH |
Merrimack Youth Soccer | B2009 Blue | NH |
Mount Washington Valley SC | MWVSC U12 Boys | NH |
Nashua Youth Soccer League | NYSL B2009 | NH |
Peak FC | Peak FC 2009 | NH |
Pelham NH Soccer Club | Boys U12 | NH |
Raymond Soccer Club | Raymond Rams U12 Boys 2009-10 | NH |
Salem Y.S.A. | Salem Strikers U12 Boys | NH |
Timberwolves SC | Boys U12B | NH |
Windham Soccer Association | WSA BU12 2009/2010 | |
Windham Soccer Association | WSA BU12 2009 | |
Pogba |
Male
U13
Club | Team | State |
---|---|---|
Aztec of NH | Messi | |
Become Elite Soccer | Become Elite Soccer SC U13 Boys | |
Bedford Athletic Club | BAC Bulldogs 2008 BU13 - MJ | NH |
ConVal Soccer Club | Conval 2008 Boys | NH |
Derry Soccer Club | U13 Boys Eagles | NH |
Goffstown United Soccer Club | 2008 Boys A | NH |
Hampshire United SC | BU13 | NH |
Hooksett YAA | Hooksett Select 2008/09 SS | NH |
Hudson United SC | 2008 Boys Pinnell | NH |
John Stark United SC | 2008 Boys Brooks | NH |
LHIFA | LHIFA SOCCER CLUB U-13 | NH |
Merrimack Youth Soccer | B2008 | NH |
Nashua Youth Soccer League | NYSL B2008 | NH |
Windham Soccer Association | SCSC BU13 2008 |
Male
U14
Club | Team | State |
---|---|---|
Aztec of NH | Ibrahimovic | |
Bedford Athletic Club | BAC Bulldogs 2007 BU14 - TI | NH |
Bow Soccer Club | CLeonard | NH |
Candia FC | Candia FC Storm 2007 | NH |
ConVal Soccer Club | Conval 2007 Boys | NH |
Derry Soccer Club | U14 Boys Ealges | NH |
Goffstown United Soccer Club | 2007 Boys | NH |
Hollis/Brookline Cavalier SC | 2007/8 BU14 | NH |
Hooksett YAA | Hooksett Select 2007/08 CK | NH |
Hudson United SC | 2007 Boys Iwanicki | NH |
International Soccer Club | ISC 2007 | NH |
International Soccer Club | ISC 2007/08 | NH |
John Stark United SC | 2007 Boys Shaw | NH |
LHIFA | LHIFA SOCCER CLUB | NH |
Lakes Region United SC | 2007/08 Forest | NH |
Litchfield SC | 2007 Coed - Smith | NH |
Londonderry Soccer Club | LSC United Boys 2007 | NH |
Merrimack Youth Soccer | B2007 | NH |
Mount Washington Valley SC | MWVSC U14 Boys | NH |
Northern Strikers Soccer Club ( Nottingham) | Strikers - Caproni | NH |
Pelham NH Soccer Club | Boys U14 | NH |
Raymond Soccer Club | Raymond Rams U14 Boys 2007-08 | NH |
Rochester Y.S.A. | RYSA U14 Boys Bastien | NH |
Salem Y.S.A. | Salem Strikers U14 | NH |
Suncook Youth Soccer Assoc. | Suncook Spartans 07/08 | NH |
Timberwolves SC | Boys 07/08 | NH |
Male
U15
Club | Team | State |
---|---|---|
Become Elite Soccer | Become Elite Soccer SC U14 Boys | |
Bedford Athletic Club | BAC Bulldogs 2006 BU15 - KH | NH |
ConVal Soccer Club | Conval 2006 Coed | NH |
Hampshire United SC | BU14/15 Blue | NH |
Hampshire United SC | BU14/15 White | NH |
International Soccer Club | ISC 2006 B | NH |
International Soccer Club | ISC 2006 A | NH |
Lakes Region United SC | 2006/07 Federico | NH |
New Hampshire Soccer Association | NHSL Placehold | NH |
Rindge Chaos FC | CHAOS FC | NH |
Timberwolves SC | Boys U14B | NH |
Windham Soccer Association | SCSC BU15 2006 | |
Windham Soccer Association | SCSC BU15 2006/2007 |
Male
U18
Club | Team | State |
---|---|---|
BNSYS | Lake Sunapee United | NH |
ConVal Soccer Club | Conval BU18 High School | NH |
Goffstown United Soccer Club | 2005 Boys | NH |
Hollis/Brookline Cavalier SC | 2004/2005/2006 BU17 | NH |
International Soccer Club | ISC 2005 | NH |
LHIFA | LHIFA SOCCER CLUB - U16 | NH |
LHIFA | LHIFA SOCCER CLUB U-18 | NH |